JDM Limited Edition Imprezas
21 named limited-run WRX/STI Imprezas, 1995–2021 — each figure sourced individually, never invented.
Overview
Every named limited edition, by era
Together these add up to roughly 9,648 units across 21 named editions — but that total is just an arithmetic sum of individually-sourced figures of varying confidence, not itself an independently verified number. Full citations for every row are on the About page.
GC8 era · 1992–2000
| Model | Year | Units | Market | Confidence |
|---|---|---|---|---|
| WRX STI Type RA Version 2 (1st-gen) | 1995–96 | ~600 | JDM | Low |
| WRX STI Type RA “555” V-Limited | 1996 | 555 | JDM | Medium |
| Impreza 22B STI | 1998 | ~424 | JDM + export | High |
| Prodrive P1 | 2000 | 1,000 | UK-only | High |
| WRX STI Type RA Version 5 Limited (“RA-R”) | 2000 | 1,000 | JDM | Medium |
| Impreza S201 STi Version | 2000 | 300 | JDM | High |
GDB era · 2000–2007
| Model | Year | Units | Market | Confidence |
|---|---|---|---|---|
| WRX STI V-Limited | 2003 | 555 | JDM | Medium |
| Impreza S202 STi Version (“Bugeye”) | 2002 | 400 | JDM | High |
| WRX STI S203 (“Blobeye”) | 2004 | 555 | JDM | Medium |
| WRX STI S204 (“Blobeye”) | 2005 | 600 | JDM | High |
| WRX STI Spec C Type RA | 2005 | ~350 | JDM | Medium |
| Impreza WR1 | 2006 | 500 | UK-only | High |
GRB / GVB era · 2007–2014
| Model | Year | Units | Market | Confidence |
|---|---|---|---|---|
| WRX STI R205 | 2010 | 400 | JDM | High |
| WRX STI S206 | 2011 | 300 | JDM | High |
| Impreza STI Cosworth CS400 | 2010–11 | 75 | UK-only | High |
VAB era · 2014–2021
| Model | Year | Units | Market | Confidence |
|---|---|---|---|---|
| WRX STI S207 | 2015 | 400 | JDM | High |
| WRX STI Hyper Blue Edition | 2016 | 700 | USDM | High |
| WRX STI S208 | 2017 | 450 | JDM | High |
| WRX STI 50th Anniversary Edition | 2018 | 200 | JDM | High |
| WRX STI S209 | 2019 | 209 | USDM-only | High |
| WRX STI EJ25 Final Edition | 2021 | ~75 | Global | Medium |
High = published by the manufacturer or repeated consistently across independent sources. Medium = a specific figure exists but from a single or partially-corroborated source. Low = a recollection or estimate, not an official figure. See the About page for full citations.